| Application about biosecurity waste under Exempt waste application (Act, s 28(4)(c)) | Order online | $0.00 |
| Application about earth contaminated with a hazardous contaminant from land recorded on the environmental management register or contaminated land register, under Exempt waste application (Act, s 28(4)(c)) | Order online | $229.90 |
| Application about waste collected by members of the community during an organised event directed at remediating the results of a person having done something that may be an offence under section 103 or 104 of the Act, under Exempt waste application (Act, | Order online | $0.00 |
| Application about waste that has been donated to a charitable recycling entity but that can not practicably be re-used, recycled or sold, under Exempt waste application (Act, s 28(4)(c)) | Order online | $0.00 |
| Application about waste to be used at a levyable waste disposal site for a purpose necessary for the operation of the site that is made at the same time as an application to amend an environmental authority under the EP Act, s224. | Order online | $0.00 |
| Application for accreditation under the Waste Reduction and Recycling Act 2011 (sec 89(2)(c)) | Contact Permit and Licence Management | $473.70 |
| Application for an end of waste approval - for application of sludge or soil resource to land as a soil conditioner or fertiliser under the Waste Reduction and Recycling Act 2011 (sec 173 I(2)(d)) - if the resource is bio solids. | Contact Permit and Licence Management | $3,254.00 |
| Application for an end of waste approval - for irrigation of a liquid resource to land as a soil conditioner or fertiliser if the resource is a result of coal seam gas extraction under the Waste Reduction and Recycling Act 2011 (sec 173 I(2)(d)) | Contact Permit and Licence Management | $21,664.00 |
| Application for an end of waste approval - for irrigation of a liquid resource to land as a soil conditioner or fertiliser if the resource is other than for coal seam gas extraction under the Waste Reduction and Recycling Act 2011 (sec 173 I(2)(d)) | Contact Permit and Licence Management | $8,669.00 |
| Application for an end of waste approval - for using a resource for an industrial activity under the Waste Reduction and Recycling Act 2011 (sec 173 I(2)(d)) - if associated with the carrying out of an ERA | Contact Permit and Licence Management | $4,338.00 |
| Application for an end of waste approval - for using a resource other than for an industrial activity under the Waste Reduction and Recycling Act 2011 (sec 173 I(2)(d)) | Contact Permit and Licence Management | $6,502.00 |
| Application for an end of waste approval - for using a resource to augment a water supply under the Waste Reduction and Recycling Act 2011 (sec 173 I(2)(d)) | Contact Permit and Licence Management | $75,806.00 |
| Application for an end of waste approval - other than for an application of sludge or soil resource to land as a soil conditioner or fertiliser under the Waste Reduction and Recycling Act 2011 (sec 173 I(2)(d)) | Contact Permit and Licence Management | $8,669.00 |
| Application for an end of waste approval - other than for using a resource for augmenting water supply under the Waste Reduction and Recycling Act 2011 (sec 173 I(2)(d)) | Phone us | $3,254.00 |
| Application to amend an end of waste approval under the Waste Reduction and Recycling Act 2011 (sec 173 S(2)(d)) | Contact Permit and Licence Management | POA |
| Application to transfer an end of waste approval under the Waste Reduction and Recycling Act 2011 (sec 173 S(3)(d)) | Contact Permit and Licence Management | $156.70 |
| Approval of ways of giving information to administering authority for waste tracking - for each load of trackable waste listed within the bulk upload |
| $2.55 |
| Approval of ways of giving information to administering authority for waste tracking - hourly rate after the first 2 hrs | Phone us | $259.50 |
| Approval of ways of giving information to an administering authority for waste tracking - first 2 hours | Phone us | $520.00 |
| Biosecurity waste, under request to amend an approval of waste as exempt waste (Act, s 33(2)) | Order online | $0.00 |
| Each subsequent application under residue waste discounting application (Act, s 44(2)(c)) | Order online | $143.10 |
| Earth contaminated with a hazardous contaminant from land recorded on the environmental management register or contaminated land register, under request to amend an approval of waste as exempt waste (Act, s 33(2)) | Order online | $60.15 |
| First application under residue waste discounting application (Act, s 44(2)(c)) | Order online | $286.40 |
| Other application about waste to be used at a levyable waste disposal site for a purpose necessary for the operation of the site, under Exempt waste application (Act, s 28(4)(c)). | Order online | $397.80 |
| Request to amend an approval of a discounted rate for the waste levy for residue waste (Act, s 49(2)) | Order online | $60.15 |
| Waste collected by members of the community during an organised event directed at remediating the results of a person having done something that may be an offence under section 103 or 104 of the Act. | Order online | $0.00 |
| Waste that has been donated to a charitable recycling entity but that can not practicably be re-used, recycled or sold, under request to amend an approval of waste as exempt waste (Act, s 33(2))— | Order online | $0.00 |
| Waste to be used at a levyable waste disposal site for a purpose necessary for the operation of the site, under request to amend an approval of waste as exempt waste (Act, s 33(2)) | Order online | $60.15 |
| Waste tracking bulk upload fee - for each load of trackable waste listed within the bulk upload |
| $2.55 |
| Waste tracking certificate fee - paper waste transport certificate – Interstate Book of 10 (out of Queensland) |
| $60.00 |
| Waste tracking certificate fee - paper waste transport certificate – Intrastate Book of 50 (within Queensland) |
| $300.00 |
| Waste tracking certificate fee - per single electronic waste transport certificate |
| $3.55 |