Gifts and benefits register 2024–25
1 April 2025 to 30 June 2025
Date gift input to Register | Date Given | Description of gift or benefit | Value $ | Name of donor | Name of recipient | Gift Given Reason |
---|---|---|---|---|---|---|
02/06/2025 | 23/04/2025 | Mobi Chair (Wheelchair) for use by the Green Island Lifeguard service provider. | $2,187.08 | Department of the Environment, Tourism, Science and Innovation - Queensland Parks and Wildlife Service and Partnerships - Great Barrier Reef, Marine Parks Region | Jadakabe Pty Ltd trading as Category 5 Emergency Care | This departments asset is being functionally used by the contracted Green Island Lifeguard service provider "Category 5" to facilitate people with diverse physical abilities accessing the beach area and marine park at Green Island. |
28/04/2025 | 28/04/2025 | National Rugby League (NRL) Magic Round corporate suite ticket, Suncorp Stadium 2 May 2025. | $258.35 | Department of the Environment, Tourism, Science and Innovation - Office of the Director-General | Kate Samios, Chief of Staff, Ministers Office | Offer of ticket to attend provides opportunities to network with portfolio stakeholders, strengthening relationships between the department and industry. |
28/04/2025 | 28/04/2025 | National Rugby League (NRL) Magic Round corporate suite ticket, Suncorp Stadium 2 May 2025. | $258.35 | Department of the Environment, Tourism, Science and Innovation - Office of the Director-General | Sam Jackson, Senior Policy Advisor, Ministers Office | Offer of ticket to attend provides opportunities to network with portfolio stakeholders, strengthening relationships between the department and industry. |
28/04/2025 | 28/04/2025 | National Rugby League (NRL) Magic Round corporate suite ticket, Suncorp Stadium 2 May 2025. | $258.35 | Department of the Environment, Tourism, Science and Innovation - Office of the Director-General | Aimee Cameron, Queensland Tourism Industry Council | Offer of ticket to attend provides opportunities to network with portfolio stakeholders, strengthening relationships between the department and industry. |
28/04/2025 | 28/04/2025 | National Rugby League (NRL) Magic Round corporate suite ticket, Suncorp Stadium 2 May 2025. | $258.35 | Department of the Environment, Tourism, Science and Innovation - Office of the Director-General | Alison Price, Waste Recycling Industry Association of Queensland | Offer of ticket to attend provides opportunities to network with portfolio stakeholders, strengthening relationships between the department and industry. |
28/04/2025 | 28/04/2025 | National Rugby League (NRL) Magic Round corporate suite ticket, Suncorp Stadium 2 May 2025. | $258.35 | Department of the Environment, Tourism, Science and Innovation - Office of the Director-General | Chris Thomas, National Parks Association of Queensland | Offer of ticket to attend provides opportunities to network with portfolio stakeholders, strengthening relationships between the department and industry. |
28/04/2025 | 28/04/2025 | National Rugby League (NRL) Magic Round corporate suite ticket, Suncorp Stadium 2 May 2025. | $258.35 | Department of the Environment, Tourism, Science and Innovation - Office of the Director-General | Michael Guerin, AG Force Queensland | Offer of ticket to attend provides opportunities to network with portfolio stakeholders, strengthening relationships between the department and industry. |
28/04/2025 | 28/04/2025 | National Rugby League (NRL) Magic Round corporate suite ticket, Suncorp Stadium 2 May 2025. | $258.35 | Department of the Environment, Tourism, Science and Innovation - Office of the Director-General | Natassia Wheeler, Queensland Tourism Industry Council | Offer of ticket to attend provides opportunities to network with portfolio stakeholders, strengthening relationships between the department and industry. |
28/04/2025 | 28/04/2025 | National Rugby League (NRL) Magic Round corporate suite ticket, Suncorp Stadium 2 May 2025. | $258.35 | Department of the Environment, Tourism, Science and Innovation - Office of the Director-General | Ron Hill, Crowd Canvas | Offer of ticket to attend provides opportunities to network with portfolio stakeholders, strengthening relationships between the department and industry. |
28/04/2025 | 28/04/2025 | National Rugby League (NRL) Magic Round corporate suite ticket, Suncorp Stadium 2 May 2025. | $258.35 | Department of the Environment, Tourism, Science and Innovation - Office of the Director-General | Ann Stevens, Imagine Realities | Offer of ticket to attend provides opportunities to network with portfolio stakeholders, strengthening relationships between the department and industry. |
28/04/2025 | 28/04/2025 | National Rugby League (NRL) Magic Round corporate suite ticket, Suncorp Stadium 2 May 2025. | $258.35 | Department of the Environment, Tourism, Science and Innovation - Office of the Director-General | Duncan Jones, Chief Executive Officer, Myriad Studios | Offer of ticket to attend provides opportunities to network with portfolio stakeholders, strengthening relationships between the department and industry. |
28/04/2025 | 28/04/2025 | National Rugby League (NRL) Magic Round corporate suite ticket, Suncorp Stadium 2 May 2025. | $258.35 | Department of the Environment, Tourism, Science and Innovation - Office of the Director-General | Ian McConnel, Executive Manager, Agriculture and Natural Capital, Bush Heritage | Offer of ticket to attend provides opportunities to network with portfolio stakeholders, strengthening relationships between the department and industry. |
28/04/2025 | 28/04/2025 | National Rugby League (NRL) Magic Round corporate suite ticket, Suncorp Stadium 2 May 2025. | $258.35 | Department of the Environment, Tourism, Science and Innovation - Office of the Director-General | Belinda McEniery, Chief of Staff, Office of the Honorable Tim Nicholls MP | Offer of ticket to attend provides opportunities to network with portfolio stakeholders, strengthening relationships between the department and industry. |
28/04/2025 | 28/04/2025 | National Rugby League (NRL) Magic Round corporate suite ticket, Suncorp Stadium 2 May 2025. | $258.35 | Department of the Environment, Tourism, Science and Innovation - Office of the Director-General | Emma Morton, Office of the Honorable Tim Nicholls Member of Parliament | Offer of ticket to attend provides opportunities to network with portfolio stakeholders, strengthening relationships between the department and industry. |
28/04/2025 | 28/04/2025 | National Rugby League (NRL) Magic Round corporate suite ticket, Suncorp Stadium 2 May 2025. | $258.35 | Department of the Environment, Tourism, Science and Innovation - Office of the Director-General | Emma Morton Guest, Office of the Honorable Tim Nicholls Member of Parliament | Offer of ticket to attend provides opportunities to network with portfolio stakeholders, strengthening relationships between the department and industry. |
28/04/2025 | 28/04/2025 | National Rugby League (NRL) Magic Round corporate suite ticket, Suncorp Stadium 2 May 2025. | $258.35 | Department of the Environment, Tourism, Science and Innovation - Office of the Director-General | Kate Samios Guest, Chief of Staff, Ministers Office | Offer of ticket to attend provides opportunities to network with portfolio stakeholders, strengthening relationships between the department and industry. |
28/04/2025 | 28/04/2025 | National Rugby League (NRL) Magic Round corporate suite ticket, Suncorp Stadium 2 May 2025. | $258.35 | Department of the Environment, Tourism, Science and Innovation - Office of the Director-General | Kate Samios Guest, Chief of Staff, Ministers Office | Offer of ticket to attend provides opportunities to network with portfolio stakeholders, strengthening relationships between the department and industry. |
12/05/2025 | 02/05/2025 | NRL Magic Round Corporate Lunch Event, Friday 2 May 2025 - 1 x ticket | $350.00 | Department of the Environment, Tourism, Science and Innovation - Office of the Director-General | Kelli Lamperd, A/Deputy Director-General, Department of Sport, Racing and Olympic and Paralympic Games | Offer of ticket to attend provides opportunities to network with portfolio stakeholders, strengthening relationships between the department and industry. |
12/05/2025 | 02/05/2025 | NRL Magic Round Corporate Lunch Event, Friday 2 May 2025 - 1 x ticket | $350.00 | Department of the Environment, Tourism, Science and Innovation - Office of the Director-General | Natassia Wheeler, Queensland Tourism Industry Council | Offer of ticket to attend provides opportunities to network with portfolio stakeholders, strengthening relationships between the department and industry. |
12/05/2025 | 02/05/2025 | NRL Magic Round Corporate Lunch Event, Friday 2 May 2025 - 1 x ticket | $350.00 | Department of the Environment, Tourism, Science and Innovation - Office of the Director-General | Adam Price, Chief Finance Officer, Oscars Hospitality | Offer of ticket to attend provides opportunities to network with portfolio stakeholders, strengthening relationships between the department and industry. |
12/05/2025 | 02/05/2025 | NRL Magic Round Corporate Lunch Event, Friday 2 May 2025 - 1 x ticket | $350.00 | Department of the Environment, Tourism, Science and Innovation - Office of the Director-General | Cameron Costello, Chair, Quandamooka Yoolooburrabee Aboriginal Corporation | Offer of ticket to attend provides opportunities to network with portfolio stakeholders, strengthening relationships between the department and industry. |
12/05/2025 | 02/05/2025 | NRL Magic Round Corporate Lunch Event, Friday 2 May 2025 - 1 x ticket | $350.00 | Department of the Environment, Tourism, Science and Innovation - Office of the Director-General | Brett Pickett, Head of Commercial, Delaware North | Offer of ticket to attend provides opportunities to network with portfolio stakeholders, strengthening relationships between the department and industry. |
12/05/2025 | 02/05/2025 | NRL Magic Round Corporate Lunch Event, Friday 2 May 2025 - 1 x ticket | $350.00 | Department of the Environment, Tourism, Science and Innovation - Office of the Director-General | Steffi Andruchiw, Group Executive Corporate, Tourism and Events Queensland | Offer of ticket to attend provides opportunities to network with portfolio stakeholders, strengthening relationships between the department and industry. |
12/05/2025 | 02/05/2025 | NRL Magic Round Corporate Lunch Event, Friday 2 May 2025 - 1 x ticket | $350.00 | Department of the Environment, Tourism, Science and Innovation - Office of the Director-General | Elsa D'Alessio, Chair, Queensland Tourism Industry Council | Offer of ticket to attend provides opportunities to network with portfolio stakeholders, strengthening relationships between the department and industry. |
16/06/2025 | 06/05/2025 | Attendence at Forward Fest 2025 - Entrepreneurial and Innovation festival. | $650.00 | Department of the Environment, Tourism, Science and Innovation - Operations and Delivery, Innovation Division | Aaron Cotton, Marco Polo Portal | Ticket to attend Forward Fest providing opportunities to connect with key stakeholders and eco system leaders strengthening relationships for them within industry. |
16/06/2025 | 06/05/2025 | Attendence at Forward Fest 2025 - Entrepreneurial and Innovation festival. | $650.00 | Department of the Environment, Tourism, Science and Innovation - Operations and Delivery, Innovation Division | Anna Harrison, RAMMP | Ticket to attend Forward Fest providing opportunities to connect with key stakeholders and eco system leaders strengthening relationships for them within industry. |
16/06/2025 | 06/05/2025 | Attendence at Forward Fest 2025 - Entrepreneurial and Innovation festival. | $650.00 | Department of the Environment, Tourism, Science and Innovation - Operations and Delivery, Innovation Division | Courtney Stewart, BiteWise | Ticket to attend Forward Fest providing opportunities to connect with key stakeholders and eco system leaders strengthening relationships for them within industry. |
16/06/2025 | 06/05/2025 | Attendence at Forward Fest 2025 - Entrepreneurial and Innovation festival. | $650.00 | Department of the Environment, Tourism, Science and Innovation - Operations and Delivery, Innovation Division | Demelza Werly, Pilgari Systems | Ticket to attend Forward Fest providing opportunities to connect with key stakeholders and eco system leaders strengthening relationships for them within industry. |
16/06/2025 | 06/05/2025 | Attendence at Forward Fest 2025 - Entrepreneurial and Innovation festival. | $650.00 | Department of the Environment, Tourism, Science and Innovation - Operations and Delivery, Innovation Division | Gabrielle Woodbridge, BlueBlock | Ticket to attend Forward Fest providing opportunities to connect with key stakeholders and eco system leaders strengthening relationships for them within industry. |
16/06/2025 | 06/05/2025 | Attendence at Forward Fest 2025 - Entrepreneurial and Innovation festival. | $650.00 | Department of the Environment, Tourism, Science and Innovation - Operations and Delivery, Innovation Division | Joerg Rockstroh, X42 Monitoring | Ticket to attend Forward Fest providing opportunities to connect with key stakeholders and eco system leaders strengthening relationships for them within industry. |
16/06/2025 | 06/05/2025 | Attendence at Forward Fest 2025 - Entrepreneurial and Innovation festival. | $650.00 | Department of the Environment, Tourism, Science and Innovation - Operations and Delivery, Innovation Division | Kate Blank, Heaps Smart | Ticket to attend Forward Fest providing opportunities to connect with key stakeholders and eco system leaders strengthening relationships for them within industry. |
16/06/2025 | 06/05/2025 | Attendence at Forward Fest 2025 - Entrepreneurial and Innovation festival. | $650.00 | Department of the Environment, Tourism, Science and Innovation - Operations and Delivery, Innovation Division | Kiera Buchanan, Recovery Metrics | Ticket to attend Forward Fest providing opportunities to connect with key stakeholders and eco system leaders strengthening relationships for them within industry. |
16/06/2025 | 06/05/2025 | Attendence at Forward Fest 2025 - Entrepreneurial and Innovation festival. | $650.00 | Department of the Environment, Tourism, Science and Innovation - Operations and Delivery, Innovation Division | Lawrence Kusz, Chatstat | Ticket to attend Forward Fest providing opportunities to connect with key stakeholders and eco system leaders strengthening relationships for them within industry. |
16/06/2025 | 06/05/2025 | Attendence at Forward Fest 2025 - Entrepreneurial and Innovation festival. | $650.00 | Department of the Environment, Tourism, Science and Innovation - Operations and Delivery, Innovation Division | Luke Beales, Mediafai Pty Ltd | Ticket to attend Forward Fest providing opportunities to connect with key stakeholders and eco system leaders strengthening relationships for them within industry. |
16/06/2025 | 06/05/2025 | Attendence at Forward Fest 2025 - Entrepreneurial and Innovation festival. | $650.00 | Department of the Environment, Tourism, Science and Innovation - Operations and Delivery, Innovation Division | Neil Davidson, Clandestine Design Group | Ticket to attend Forward Fest providing opportunities to connect with key stakeholders and eco system leaders strengthening relationships for them within industry. |
16/06/2025 | 06/05/2025 | Attendence at Forward Fest 2025 - Entrepreneurial and Innovation festival. | $650.00 | Department of the Environment, Tourism, Science and Innovation - Operations and Delivery, Innovation Division | Robert Buhrk, Skilled Companions | Ticket to attend Forward Fest providing opportunities to connect with key stakeholders and eco system leaders strengthening relationships for them within industry. |
16/06/2025 | 06/05/2025 | Attendence at Forward Fest 2025 - Entrepreneurial and Innovation festival. | $650.00 | Department of the Environment, Tourism, Science and Innovation - Operations and Delivery, Innovation Division | Sharon Hunneybell, Regional Enablers Program Exemplar | Ticket to attend Forward Fest providing opportunities to connect with key stakeholders and eco system leaders strengthening relationships for them within industry. |
16/06/2025 | 06/05/2025 | Attendence at Forward Fest 2025 - Entrepreneurial and Innovation festival. | $650.00 | Department of the Environment, Tourism, Science and Innovation - Operations and Delivery, Innovation Division | Siobhan Pearson, Resilience Design and Build Pty Ltd | Ticket to attend Forward Fest providing opportunities to connect with key stakeholders and eco system leaders strengthening relationships for them within industry. |
16/06/2025 | 06/05/2025 | Attendence at Forward Fest 2025 - Entrepreneurial and Innovation festival. | $650.00 | Department of the Environment, Tourism, Science and Innovation - Operations and Delivery, Innovation Division | Syma Ahmed, Found Loop | Ticket to attend Forward Fest providing opportunities to connect with key stakeholders and eco system leaders strengthening relationships for them within industry. |
16/06/2025 | 06/05/2025 | Attendence at Forward Fest 2025 - Entrepreneurial and Innovation festival. | $650.00 | Department of the Environment, Tourism, Science and Innovation - Operations and Delivery, Innovation Division | Tim Bennett, Love To R and D Pty Ltd | Ticket to attend Forward Fest providing opportunities to connect with key stakeholders and eco system leaders strengthening relationships for them within industry. |
16/06/2025 | 06/05/2025 | Attendence at Forward Fest 2025 - Entrepreneurial and Innovation festival. | $650.00 | Department of the Environment, Tourism, Science and Innovation - Operations and Delivery, Innovation Division | Zoe Atterbury, Bloom Cycle | Ticket to attend Forward Fest providing opportunities to connect with key stakeholders and eco system leaders strengthening relationships for them within industry. |
16/05/2025 | 07/05/2025 | Attendence at Forward Fest 2025, Sunshine Coast, Innovation Advisory Council Member. | $220.00 | Department of the Environment, Tourism, Science and Innovation - Strategy, Innovation Division | Ms Miranda Mears, Innovation Advisory Council member | Innovation Advisory Council (IAC) members work closely across Innovation and Queensland Government Departments to help shape Queensland’s innovation and entrepreneurship policy and programs. |
23/05/2025 | 21/05/2025 | Attendence at BiiG Brisbane, attend and speak at the conference as an Innovation Advisory Council member. | $850.00 | Department of the Environment, Tourism, Science and Innovation - Strategy, Innovation Division | Anne Lawrence, Innovation Advisory Council member | Innovation Advisory Council (IAC) members work closely across Innovation and Queensland Government Departments to help shape Queensland’s innovation and entrepreneurship policy and programs. |
23/05/2025 | 21/05/2025 | Attendence at BiiG Brisbane, attend and speak at the conference as an Innovation Advisory Council member. | $850.00 | Department of the Environment, Tourism, Science and Innovation - Strategy, Innovation Division | Craig Baillie, Innovation Advisory Council member | Innovation Advisory Council (IAC) members work closely across Innovation and Queensland Government Departments to help shape Queensland’s innovation and entrepreneurship policy and programs. |
23/05/2025 | 21/05/2025 | Attendence at BiiG Brisbane, attend and speak at the conference as an Innovation Advisory Council member. | $850.00 | Department of the Environment, Tourism, Science and Innovation - Strategy, Innovation Division | Nicole Dyson, Innovation Advisory Council member | Innovation Advisory Council (IAC) members work closely across Innovation and Queensland Government Departments to help shape Queensland’s innovation and entrepreneurship policy and programs. |
23/05/2025 | 21/05/2025 | Attendence at BiiG Brisbane, attend and speak at the conference as an Innovation Advisory Council member. | $850.00 | Department of the Environment, Tourism, Science and Innovation - Strategy, Innovation Division | Peter Ball, Innovation Advisory Council member | Innovation Advisory Council (IAC) members work closely across Innovation and Queensland Government Departments to help shape Queensland’s innovation and entrepreneurship policy and programs. |
10/06/2025 | 03/06/2025 | Attendence at Tropical Innovation Festival (TIF) 2025, Cairns for the Innovation Advisory Council member. | $849.99 | Department of the Environment, Tourism, Science and Innovation - Strategy, Innovation Division | Chad Renando, Innovation Advisory Council member | Innovation Advisory Council (IAC) members work closely across Innovation and Queensland Government Departments to help shape Queensland’s innovation and entrepreneurship policy and programs. |
10/06/2025 | 03/06/2025 | Attendence at Tropical Innovation Festival (TIF) 2025, Cairns for the Innovation Advisory Council member. | $1,100.00 | Department of the Environment, Tourism, Science and Innovation - Strategy, Innovation Division | Georgia Barkell | Innovation Advisory Council (IAC) members work closely across Innovation and Queensland Government Departments to help shape Queensland’s innovation and entrepreneurship policy and programs. |
10/06/2025 | 03/06/2025 | Attendence at Tropical Innovation Festival (TIF) 2025, Cairns for the Innovation Advisory Council member. | $1,100.00 | Department of the Environment, Tourism, Science and Innovation - Strategy, Innovation Division | Sharon Hunneybell | Innovation Advisory Council (IAC) members work closely across Innovation and Queensland Government Departments to help shape Queensland’s innovation and entrepreneurship policy and programs. |
10/06/2025 | 03/06/2025 | Attendence at Tropical Innovation Festival (TIF) 2025, Cairns for the Innovation Advisory Council member. | $1,650.00 | Department of the Environment, Tourism, Science and Innovation - Strategy, Innovation Division | Kalair McArthur, Innovation Advisory Council member | Innovation Advisory Council (IAC) members work closely across Innovation and Queensland Government Departments to help shape Queensland’s innovation and entrepreneurship policy and programs. |
30/06/2025 | 16/06/2025 | Invitation to attend as guest to the Gold Coast marathon Very Important Person (VIP) area on 5 July 2025. | $150.00 | Tourism and Events Queensland (TEQ) | Jeremy Murphy, guest of departmental employee | Gift was accepted as they are an important stakeholder to the department. Attendance at this event is vital to retain a strong relationship to enhance collaboration and help us to achieve Tourism portfolio objectives. |
24/06/2025 | 23/06/2025 | Ticket (Silver) provided to attend Tropical Innovation Festival 2025. | $850.00 | Department of the Environment, Tourism, Science and Innovation - Operations and Delivery, Innovation Division | Claire Hadfield, Kidmaps | Ticket to attend Tropical Innovation Festival providing opportunities to connect with key stakeholders and eco system leaders strengthening relationships for them within industry. |
24/06/2025 | 23/06/2025 | Ticket (Silver) provided to attend Tropical Innovation Festival 2025. | $850.00 | Department of the Environment, Tourism, Science and Innovation - Operations and Delivery, Innovation Division | Greg Millward, Virtual Guidance and Awareness | Ticket to attend Tropical Innovation Festival providing opportunities to connect with key stakeholders and eco system leaders strengthening relationships for them within industry. |
24/06/2025 | 23/06/2025 | Ticket (Silver) provided to attend Tropical Innovation Festival 2025. | $850.00 | Department of the Environment, Tourism, Science and Innovation - Operations and Delivery, Innovation Division | Jarred Snow, Hello World AI | Ticket to attend Tropical Innovation Festival providing opportunities to connect with key stakeholders and eco system leaders strengthening relationships for them within industry. |
24/06/2025 | 23/06/2025 | Ticket (Silver) provided to attend Tropical Innovation Festival 2025. | $850.00 | Department of the Environment, Tourism, Science and Innovation - Operations and Delivery, Innovation Division | Julie-ann Lambourne, Queensland Indigenous Business Network | Ticket to attend Tropical Innovation Festival providing opportunities to connect with key stakeholders and eco system leaders strengthening relationships for them within industry. |
24/06/2025 | 23/06/2025 | Ticket (Silver) provided to attend Tropical Innovation Festival 2025. | $850.00 | Department of the Environment, Tourism, Science and Innovation - Operations and Delivery, Innovation Division | Rahul Moudgil, Pactify | Ticket to attend Tropical Innovation Festival providing opportunities to connect with key stakeholders and eco system leaders strengthening relationships for them within industry. |
24/06/2025 | 23/06/2025 | Ticket (Silver) provided to attend Tropical Innovation Festival 2025. | $850.00 | Department of the Environment, Tourism, Science and Innovation - Operations and Delivery, Innovation Division | Tamara Scenna, Daintree Siesta | Ticket to attend Tropical Innovation Festival providing opportunities to connect with key stakeholders and eco system leaders strengthening relationships for them within industry. |
24/06/2025 | 23/06/2025 | Ticket (Silver) provided to attend Tropical Innovation Festival 2025. | $850.00 | Department of the Environment, Tourism, Science and Innovation - Operations and Delivery, Innovation Division | Zoe Atterbury, Bloom Cycle | Ticket to attend Tropical Innovation Festival providing opportunities to connect with key stakeholders and eco system leaders strengthening relationships for them within industry. |
24/06/2025 | 23/06/2025 | Ticket (Silver) provided to attend Tropical Innovation Festival 2025 including Ecosystem Leaders dinner. | $920.00 | Department of the Environment, Tourism, Science and Innovation - Operations and Delivery, Innovation Division | Nicole Dyson, Innovation Advisory Council member | Ticket to attend Tropical Innovation Festival providing opportunities to connect with key stakeholders and eco system leaders strengthening relationships for them within industry. |
17/06/2025 | 23/06/2025 | Ticket (gold) provided to attend Tropical Innovation Festival 2025. | $1,100.00 | Department of the Environment, Tourism, Science and Innovation - Operations and Delivery, Innovation Division | Aaron Rieniets, Tan Lines Distilling | Ticket to attend Tropical Innovation Festival providing opportunities to connect with key stakeholders and eco system leaders strengthening relationships for them within industry. |
17/06/2025 | 23/06/2025 | Ticket (gold) provided to attend Tropical Innovation Festival 2025. | $1,100.00 | Department of the Environment, Tourism, Science and Innovation - Operations and Delivery, Innovation Division | Alistair Hart, Mangoesmapping | Ticket to attend Tropical Innovation Festival providing opportunities to connect with key stakeholders and eco system leaders strengthening relationships for them within industry. |
17/06/2025 | 23/06/2025 | Ticket (gold) provided to attend Tropical Innovation Festival 2025. | $1,100.00 | Department of the Environment, Tourism, Science and Innovation - Operations and Delivery, Innovation Division | Courtney Stewart, BiteWise | Ticket to attend Tropical Innovation Festival providing opportunities to connect with key stakeholders and eco system leaders strengthening relationships for them within industry. |
17/06/2025 | 23/06/2025 | Ticket (gold) provided to attend Tropical Innovation Festival 2025. | $1,100.00 | Department of the Environment, Tourism, Science and Innovation - Operations and Delivery, Innovation Division | Demelza Werly, Pilgari Systems | Ticket to attend Tropical Innovation Festival providing opportunities to connect with key stakeholders and eco system leaders strengthening relationships for them within industry. |
17/06/2025 | 23/06/2025 | Ticket (gold) provided to attend Tropical Innovation Festival 2025. | $1,100.00 | Department of the Environment, Tourism, Science and Innovation - Operations and Delivery, Innovation Division | Fabrizia Roberto, Fractional CMO | Ticket to attend Tropical Innovation Festival providing opportunities to connect with key stakeholders and eco system leaders strengthening relationships for them within industry. |
17/06/2025 | 23/06/2025 | Ticket (gold) provided to attend Tropical Innovation Festival 2025. | $1,100.00 | Department of the Environment, Tourism, Science and Innovation - Operations and Delivery, Innovation Division | Gabrielle Woodbridge, BlueBlock | Ticket to attend Tropical Innovation Festival providing opportunities to connect with key stakeholders and eco system leaders strengthening relationships for them within industry. |
17/06/2025 | 23/06/2025 | Ticket (gold) provided to attend Tropical Innovation Festival 2025. | $1,100.00 | Department of the Environment, Tourism, Science and Innovation - Operations and Delivery, Innovation Division | Joerg Rockstroh, X42 Monitoring | Ticket to attend Tropical Innovation Festival providing opportunities to connect with key stakeholders and eco system leaders strengthening relationships for them within industry. |
17/06/2025 | 23/06/2025 | Ticket (gold) provided to attend Tropical Innovation Festival 2025. | $1,100.00 | Department of the Environment, Tourism, Science and Innovation - Operations and Delivery, Innovation Division | Lara Wilde, Wilde Drive (also AgriFood Catalyst) | Ticket to attend Tropical Innovation Festival providing opportunities to connect with key stakeholders and eco system leaders strengthening relationships for them within industry. |
17/06/2025 | 23/06/2025 | Ticket (gold) provided to attend Tropical Innovation Festival 2025. | $1,100.00 | Department of the Environment, Tourism, Science and Innovation - Operations and Delivery, Innovation Division | Sam Ahmed, Found Loop | Ticket to attend Tropical Innovation Festival providing opportunities to connect with key stakeholders and eco system leaders strengthening relationships for them within industry. |
17/06/2025 | 23/06/2025 | Ticket (gold) provided to attend Tropical Innovation Festival 2025. | $1,100.00 | Department of the Environment, Tourism, Science and Innovation - Operations and Delivery, Innovation Division | Luke Beales, Mediafai Pty Ltd | Ticket to attend Tropical Innovation Festival providing opportunities to connect with key stakeholders and eco system leaders strengthening relationships for them within industry. |
17/06/2025 | 23/06/2025 | Ticket (gold) provided to attend Tropical Innovation Festival 2025. | $1,100.00 | Department of the Environment, Tourism, Science and Innovation - Operations and Delivery, Innovation Division | Kim Bender, AG-Intellisense Pty Ltd | Ticket to attend Tropical Innovation Festival providing opportunities to connect with key stakeholders and eco system leaders strengthening relationships for them within industry. |
17/06/2025 | 23/06/2025 | Ticket (gold) provided to attend Tropical Innovation Festival 2025. | $1,100.00 | Department of the Environment, Tourism, Science and Innovation - Operations and Delivery, Innovation Division | Tim Bennett, Love To R and D Pty Ltd | Ticket to attend Tropical Innovation Festival providing opportunities to connect with key stakeholders and eco system leaders strengthening relationships for them within industry. |
17/06/2025 | 23/06/2025 | Ticket (gold) provided to attend Tropical Innovation Festival 2025. | $1,100.00 | Department of the Environment, Tourism, Science and Innovation - Operations and Delivery, Innovation Division | Tom Blake, Tenderfy | Ticket to attend Tropical Innovation Festival providing opportunities to connect with key stakeholders and eco system leaders strengthening relationships for them within industry. |
17/06/2025 | 23/06/2025 | Ticket (gold) provided to attend Tropical Innovation Festival 2025. | $1,100.00 | Department of the Environment, Tourism, Science and Innovation - Operations and Delivery, Innovation Division | Robert Buhrke, Skilled Companions | Ticket to attend Tropical Innovation Festival providing opportunities to connect with key stakeholders and eco system leaders strengthening relationships for them within industry. |
17/06/2025 | 23/06/2025 | Ticket (gold) provided to attend Tropical Innovation Festival 2025. | $1,100.00 | Department of the Environment, Tourism, Science and Innovation - Operations and Delivery, Innovation Division | Brian Cooke, Cooke Capital | Ticket to attend Tropical Innovation Festival providing opportunities to connect with key stakeholders and eco system leaders strengthening relationships for them within industry. |
17/06/2025 | 23/06/2025 | Ticket (gold) provided to attend Tropical Innovation Festival 2025. | $1,100.00 | Department of the Environment, Tourism, Science and Innovation - Operations and Delivery, Innovation Division | Jesse Costelloe, Rise Health | Ticket to attend Tropical Innovation Festival providing opportunities to connect with key stakeholders and eco system leaders strengthening relationships for them within industry. |
17/06/2025 | 23/06/2025 | Ticket (gold) provided to attend Tropical Innovation Festival 2025. | $1,100.00 | Department of the Environment, Tourism, Science and Innovation - Operations and Delivery, Innovation Division | Anna Harrison, RAMMP | Ticket to attend Tropical Innovation Festival providing opportunities to connect with key stakeholders and eco system leaders strengthening relationships for them within industry. |
17/06/2025 | 23/06/2025 | Ticket (gold) provided to attend Tropical Innovation Festival 2025. | $1,100.00 | Department of the Environment, Tourism, Science and Innovation - Operations and Delivery, Innovation Division | Lionel Hebbard, Infinite Biowork | Ticket to attend Tropical Innovation Festival providing opportunities to connect with key stakeholders and eco system leaders strengthening relationships for them within industry. |
17/06/2025 | 23/06/2025 | Ticket (gold) provided to attend Tropical Innovation Festival 2025. | $1,100.00 | Department of the Environment, Tourism, Science and Innovation - Operations and Delivery, Innovation Division | Lawrence Kusz, Chatstat | Ticket to attend Tropical Innovation Festival providing opportunities to connect with key stakeholders and eco system leaders strengthening relationships for them within industry. |
17/06/2025 | 23/06/2025 | Ticket (gold) provided to attend Tropical Innovation Festival 2025. | $1,100.00 | Department of the Environment, Tourism, Science and Innovation - Operations and Delivery, Innovation Division | Deidre Marczynski, Noosa Shire Council | Ticket to attend Tropical Innovation Festival providing opportunities to connect with key stakeholders and eco system leaders strengthening relationships for them within industry. |
17/06/2025 | 23/06/2025 | Ticket (gold) provided to attend Tropical Innovation Festival 2025. | $1,100.00 | Department of the Environment, Tourism, Science and Innovation - Operations and Delivery, Innovation Division | Bernard O'Sullivan, Tagio Pty Ltd | Ticket to attend Tropical Innovation Festival providing opportunities to connect with key stakeholders and eco system leaders strengthening relationships for them within industry. |
17/06/2025 | 23/06/2025 | Ticket (gold) provided to attend Tropical Innovation Festival 2025. | $1,100.00 | Department of the Environment, Tourism, Science and Innovation - Operations and Delivery, Innovation Division | Kerrie Peck, 60 Plus Playground | Ticket to attend Tropical Innovation Festival providing opportunities to connect with key stakeholders and eco system leaders strengthening relationships for them within industry. |
