Gifts and benefits register 2023–24
1 April to 30 June 2024
| Date gift input into register | Date given | Description of gift or benefit | Value | Name of donor | Name of recipient | Gift given reason |
|---|---|---|---|---|---|---|
| 19/6/2024 | 17/5/2024 | Box Trailer | $850.00 | Department of Environment, Science and Innovation | Jabalbina Aboriginal Corporation | After discussions with the Jabalbina Ranger Coordinator, it was understood that the donation of this trailer would be a huge benefit to the Eastern Kuku Yalanji Rangers by improving their capacity to manage country, fire training exercises and implementation during joint Queensland Parks and Wildlife Services & Partnership operations. |
| Date gift input into register | Date of gift received | Description of gift received | Value | Name of donor | Name of recipient | Gifts retained by employee or by agency | Gift received reason |
|---|---|---|---|---|---|---|---|
| 14/04/2024 | 10/04/2024 | 2 ballet tickets | $300.00 | Queensland Ballet | James Purtill | Retained by employee | Long term supporter of Queensland Ballet and the Arts community in Brisbane. Fostering the development of Queensland arts communities. |
| 15/04/2024 | Ongoing | Qantas Lounge Membership | >$150 | Qantas | Jamie Merrick | Retained by employee | Utilised by the Director-General to continue working during frequent travels. |
| 09/05/2024 | 07/05/2024 | Crankworx 4 x VIP tickets to an international mountain biking event. Commercial Activity Agreement for AusCycling to host the event within Smithfield Conservation Park. | $1,854.00 | AusCycline | Jodie Cross | Retained by agency - tickets were not utilised | Tickets provided as a good will gesture as part of the ongoing stakeholder engagement working through the Commercial Activity Agreement updates, ongoing maintenance on the Conservation Park for the event to take place and the continuation of the relationship building for this major international, world class event to continue into the future. |
| 17/05/2024 | 08/04/2024 | Frame with Olympic Council of Asia medals and boxed scarf | $180.00 | Mr Yingzhong Gao, Director-General, Department of Science & Technology, Zhejiang Provincial Government, China | Allison Bambrick | Retained by agency | Gifts received from a visiting delegation from the Department of Science & Technology, Zehjiang Provincial Government, China. The DESI team facilitated presentation in relation to Queensland Research Capabilities and International Engagement, Queensland Health Capabilities and Engagement with China. The items have been retained by the agency and are on display at the departments Boggo Road offices. |
| 13/06/2024 | 17/05/2024 | Ticket to Women's State of Origin Tourism and Events Queensland (TEQ) Corporate Box | $476.00 | Ms Jill Martin, Department of Tourism and Sport | Lea Diffey | Retained by employee | Tourism and Events Queensland (TEQ) hosted the event and is a key stakeholder for Innovation with recent partnership work around National Rugby League. Innovation is key to TEQ in expanding the capabilities, success and economic impact in sporting events by connecting Queensland innovative businesses and implementing innovation solutions. |
| 13/06/2024 | 13/06/2024 | Ticket to National Rugby League (NRL) Magic Round Tourism and Events Queensland (TEQ) Corporate Box | $550.00 | Mr Chad Anderson, Department of Tourism and Sport | Lea Diffey | Retained by employee | The partnership with the Department of Tourism and Sport (DTS) on National Rugby League (NRL) Magic round to host the Tech Showcase is a significant stakeholder partnership and attendance strengthens the relationship value between Departments and NRL. TEQ is a key stakeholder and is driving the innovation work involved in the NRL Magic round, with the NRL Magic Round Tech Showcase also taking place this week and being attended by the Premier of Queensland. |
| 24/05/2024 | 08/05/2024 | Ticket to series launch of Diamonds in the Dust in Rockhampton. | $360.00 | Joanne Fricker, Founder & Director of The Diamond Group | Julia Spicer | Retained by employee | Julia was in Rockhampton for 2024 Beef Week and was offered a complimentary ticket by ‘The Diamond Group’ for a special new dinner in Rockhampton and invited as a guest. Julia attended this event and outcomes to the broader Queensland community include building stakeholder relationship and supporting the innovation ecosystem. |
| 13/03/2024 | 7/09/2023* | Interstate travel and accommodation for Quinn McDonald to attend the Environmental Protection Agency Science Symposium Working Group Meeting in Sydney. | $911.46 | Victoria Environmental Protection Agency | Quinn McDonald | Retained by employee | Queensland input into national planning document to inform the investigation and regulation of emerging contaminants. |
* Gift received in prior quarter and recorded in the current quarter.
1 January to 31 March 2024
| Date gift input into register | Date given | Description of gift or benefit | Value | Name of donor | Name of recipient | Gift given reason |
|---|---|---|---|---|---|---|
| 15/01/2024 | 16/10/2023* | Tools and operational equipment | $29,220.00 | Dr Manda Page, Wildlife and Threatened Species Operations Branch | Australian Wildlife Conservancy | To allow Australian Wildlife Conservancy (AWC) to assume management of the Richard Underwood Nature Refuge and adjoining reserve for environmental purposes under a collaborative agreement to contribute to the recovery of the northern hairy nosed wombat. |
| 16/01/2024 | 10/01/2024 | Camping store voucher to Boating Camping Fishing for Be Dingo-Safe Engagement activity on K'gari | $250.00 | Nicole Van Itallie, CaPE Community Engagement | Brent Iverson | Gift voucher giveaway was used to incentivise visitors to take the 'How dingo-safe are you?' quiz, and was promoted as 'camping equipment' vouchers. Suggestions were made to use it to purchase a (dingo-safe) lockable esky to reinforce dingo safe behaviours among target audience. |
| 22/03/2024 | 9/01/2024 | Fuel voucher initiative - one $500 fuel credit to one Burdekin landholder | $500.00 | Tanya Ellison, Qld Herbarium & Biodiversity Science | Burdekin Landholder - name withheld due to confidentiality agreement with landholder | Fuel voucher initiative to show appreciation to landholders for allowing access to wetlands on private property for the QHBS Wetland Condition Science team to conduct field work. The Department conducts two $500 fuel voucher draws from up to 100 wetlands through the program annually. One draw includes landholders of newly selected wetlands, the other includes landholders from continuing wetlands. |
| 22/03/2024 | 18/01/2024 | Fuel voucher initiative - one $500 fuel credit to one Fitzroy landholder | $500.00 | Tanya Ellison, Qld Herbarium & Biodiversity Science | Fitzroy Landholder - name withheld due to confidentiality agreement with landholder | Fuel voucher initiative to show appreciation to landholders for allowing access to wetlands on private property for the QHBS Wetland Condition Science team to conduct field work. The Department conducts two $500 fuel voucher draws from up to 100 wetlands through the program annually. One draw includes landholders of newly selected wetlands, the other includes landholders from continuing wetlands. |
| 21/03/2024 | 23/01/2024 | Stationery | $872.63 | Hollie Wakefield, Minerals and Northern Compliance | Wujal Wujal Council | Assistance with TC Jasper and extreme flood recovery |
| 21/03/2024 | 25/01/2024 | Signage | $603.50 | Hollie Wakefield, Minerals and Northern Compliance | Wujal Wujal Council | Assistance with TC Jasper and extreme flood recovery |
| 20/03/2024 | 19/03/2024 | AmCham Business Luncheon - Embracing The Future of Energy | $199.00 | Tina Hill, Startups & Scaleup Programs and the Precinct |
Bernadette McCabe, Centre for Agricultural Engineering |
Attendance at key events provides opportunity to network with portfolio stakeholders, strengthening relationships between department and industry. Foster connections and build relationships between industry, business and the American Chamber of Commerce. |
| 20/03/2024 | 19/03/2024 | AmCham Business Luncheon - Embracing The Future of Energy | $199.00 | Tina Hill, Startups & Scaleup Programs and the Precinct | Stephanie Moroz, Brisbane Angel Investor |
Attendance at key events provides opportunity to network with portfolio stakeholders, strengthening relationships between department and industry. Foster connections and build relationships between industry, business and the American Chamber of Commerce. |
| 20/03/2024 | 19/03/2024 | AmCham Business Luncheon - Embracing The Future of Energy | $199.00 | Tina Hill, Startups & Scaleup Programs and the Precinct | Carlye Sycz, Department of Energy and Public Works |
Attendance at key events provides opportunity to network with portfolio stakeholders, strengthening relationships between department and industry. Foster connections and build relationships between industry, business and the American Chamber of Commerce. |
| 20/03/2024 | 19/03/2024 | AmCham Business Luncheon - Embracing The Future of Energy | $199.00 | Tina Hill, Startups & Scaleup Programs and the Precinct |
Laura Burge, Future Pathway Manager, CS Energy |
Attendance at key events provides opportunity to network with portfolio stakeholders, strengthening relationships between department and industry. Foster connections and build relationships between industry, business and the American Chamber of Commerce. |
| 20/03/2024 | 19/03/2024 | AmCham Business Luncheon - Embracing The Future of Energy | $199.00 | Tina Hill, Startups & Scaleup Programs and the Precinct |
Gok Yilmaz, Founder and CEO, Octowaste |
Attendance at key events provides opportunity to network with portfolio stakeholders, strengthening relationships between department and industry. Foster connections and build relationships between industry, business and the American Chamber of Commerce. |
| 20/03/2024 | 19/03/2024 | AmCham Business Luncheon - Embracing The Future of Energy | $199.00 | Tina Hill, Startups & Scaleup Programs and the Precinct | Geraldine Terada-Bellis, Founder and CEO, Lewi Software |
Attendance at key events provides opportunity to network with portfolio stakeholders, strengthening relationships between department and industry. Foster connections and build relationships between industry, business and the American Chamber of Commerce. |
| 20/03/2024 | 19/03/2024 | AmCham Business Luncheon - Embracing The Future of Energy | $199.00 | Tina Hill, Startups & Scaleup Programs and the Precinct |
Dr Anh Tran, Program Coordinator UQ Women in Engineering University of Queensland |
Attendance at key events provides opportunity to network with portfolio stakeholders, strengthening relationships between department and industry. Foster connections and build relationships between industry, business and the American Chamber of Commerce. |
| 20/03/2024 | 19/03/2024 | AmCham Business Luncheon - Embracing The Future of Energy | $199.00 | Tina Hill, Startups & Scaleup Programs and the Precinct | Rachel Huang, University of Queensland |
Attendance at key events provides opportunity to network with portfolio stakeholders, strengthening relationships between department and industry. Foster connections and build relationships between industry, business and the American Chamber of Commerce. |
| 20/03/2024 | 19/03/2024 | AmCham Business Luncheon - Embracing The Future of Energy | $199.00 | Tina Hill, Startups & Scaleup Programs and the Precinct |
Emily de la Pena, Senior Trade and Investment Officer, Trade and Investment Queensland |
Attendance at key events provides opportunity to network with portfolio stakeholders, strengthening relationships between department and industry. Foster connections and build relationships between industry, business and the American Chamber of Commerce. |
| Date gift input into register | Date of gift received | Description of gift received | Value | Name of donor | Name of recipient | Gift retained by employee or by agency | Gift received reason |
|---|---|---|---|---|---|---|---|
| 03/01/2024 | 22/07/2023* | 1 ticket to the International Federation of Association Football (FIFA) Women's World Cup (WWC) 2023 - England versus Haiti football game | $625.00 | FIFA WWC 2023 Local Organising Committee Guest Relations | Jamie Merrick | Retained by employee | Stakeholder engagement and networking event. |
| 03/102/2024 | 27/07/2023* | 1 ticket to the FIFA WWC 2023 - Australia versus Nigeria football game | $625.00 | FIFA WWC 2023 Local Organising Committee Guest Relations | Jamie Merrick | Retained by employee | Stakeholder engagement and networking event. |
| 19/12/2023 | 1/12/2023* | Award granted by Australasian Wildlife Management Society (AWMS) comprising of conference fee of $720 and $600 travel costs | $1,320.00 | Australasian Wildlife Management Society (AWMS) | Jenna Tapply | Retained by employee | Practical Management Award for the whole K'gari Wongari management team with Jenna Tapply accepting the award and presenting your work at AWMS conference on behalf of the team |
| 22/03/2024 | 23/02/2024 | Accommodation and food provided at a networking / celebration event. Flights and transport are at the individual's own expense | $225.60 | Richard Kingsford, University of New South Wales paid for out the Eureka Prize Award | Christopher Sanderson | Retained by employee | Networking event. |
| 22/03/2024 | 13/03/2024 | Travel, accommodation and dinner for a face-to-face workshop as part of the CoastRI Initiative, which was held in Melbourne on 27 March 2024. | $1,500.00 | Mark Scognamiglio, Integrated Marine Observing System (IMOS) | John Ryan | Retained by employee | IMOS is hosting a 2nd face-to-face workshop as part of the CoastRI initiative. The initial Workshop was held in October 2023. |
* Gift received in prior quarter and recorded in the current quarter.
1 October to 31 December 2023
| Date gift input to register | Date given | Description of gift or benefit | Value | Name of donor | Name of recipient | Gift given reason |
|---|---|---|---|---|---|---|
| 13/11/2023 | 30/10/2023 | Wetlands of Queensland Book, Great Barrier Reef Scarf and wrapping paper | $292.66 | Louise Smyth, Office of the Great Barrier Reef and World Heritage | Ms Penelope Wensley AC, Chairperson Reef 2050 Advisory Committee | In acknowledgement and appreciation of Ms Penelope Wensley's service as Chairperson of the Reef Advisory Committee since 2015. |
| 18/12/2023 | 22/11/2023 | 3 Course lunch - The Chinese Academy of Science (CAS) MoU signing at Parliament House | $2,458.65 | Stewart MacIntyre, Director, Science Development | 1.
Professor Zhang Yaping, Vice President, Chinese Academy of Sciences
(CAS) 2. Mr Wang Zhenyu, Deputy Director General, Bureau of International Cooperation (CAS) 3. Mr Ning Bolun, Director, Office of American & Oceanian Affairs, Bureau of International Cooperation (CAS) 4. Ms Tong Ting, Deputy Director, Office of American Oceanian Affairs, Bureau of International Cooperation (CAS) 5. Mr Rongyu Li, Deputy Vice-Chancellor (Global Engagement), The University of Queensland 6. Professor Stephen Blanksby, Pro-Vice-Chancellor (Research Infrastructure), The Queensland University of Technology 7. Associate Professor Nathan Waltham, Centre for Tropical Water and Aquatic Ecosystem Research, James Cook University 8. Professor Sherif Mohamed, Head of School and Dean (Surveying and Built Environment), University of Southern Queensland 9. Professor Glen King, Institute for Molecular Bioscience, The University of Queensland 10. Dr Justine Kemp, Senior Research, Australian Research Centre for Human Evolution, Griffith University 11. Dr Chris Davis, General Manager, Institute for Glycomics, Griffith University 12. Professor Grant Stanley, Vice-President (Research), CQ University 13. Associate Professor Zhanying Zhang, Principal Research Fellow, School of Mechanical, Medical and Process Engineering, Queensland University of Technology 14. Dr Ruan Zongze, Consul-General of the People's Republic of China in Brisbane 15. Mr Wang Jingwei, Consul for Science and Technology, Consulate-General of the People's Republic of China in Brisbane 16. Ms Li Suyun, Deputy Consul-General of the People's Republic of China in Brisbane | Lunch given to delegates from the Chinese Academy of Science (CAS) at the launch and signing of the Memorandum of Understanding with CAS and the Queensland Government. ($153.67 per person). |
| Date gift input into register | Date of gift received | Description of gift received | Value | Name of donor | Name of recipient | Gift retained by employee or by agency | Gift received reason |
|---|---|---|---|---|---|---|---|
| 30/11/2023 | 11/07/2023* | Travel and accommodation costs associated with attendance at the NATA Life Sciences Accreditation Advisory Committee (LSAAC) annual meeting held in Melbourne on 11-12 July 2023 | $1,200.00 | National Association of Testing Authorities Australia | Donald Neale | Retained by employee | Attended LSAAC meeting in the capacity as an honorary committee member responsible for air quality testing. NATA covers all travel and accommodation costs for committee members attending AAC meetings. |
| 14/11/2023 | 20/10/2023 | Return flights, vehicle hire, meals and accommodation to visit Taungurung Country. | $2,375.71 | The Taungurung Land and Waters Council | Gerry Turpin | Retained by employee | Gerry Turpin (Senior Ethnobotanist) has been invited to participate as staff of the Tropical Indigenous Ethnobotany Centre (Australian Tropical Herbarium/ Queensland Herbarium and Biodiversity) and as recognised authorities in the field of Indigenous biocultural knowledge and plant resources. The objective is to collect, document, understand and reconnect with the ethnobotanical values of Taungurung country for current and future generations. These values will be used in methodologies to read and heal the Country and help with management. DES's involvement will benefit the Queensland community by sharing biocultural knowledge between Victoria and Queensland, the ongoing training of DES Operations Officer La Shaya Body in cultural brokerage, and the empowerment of Queensland's First Nations scientists. |
| 14/11/2023 | 20/10/2023 | Return flights, vehicle hire, meals and accommodation to visit Taungurung Country. | $2,375.71 | The Taungurung Land and Waters Council | La Schaya Body | Retained by employee | La Schaya Body (Operations Officer) has been invited to participate as staff of the Tropical Indigenous Ethnobotany Centre (Australian Tropical Herbarium/ Queensland Herbarium and Biodiversity) and as recognised authorities in the field of Indigenous biocultural knowledge and plant resources. The objective is to collect, document, understand and reconnect with the ethnobotanical values of Taungurung country for current and future generations. These values will be used in methodologies to read and heal the Country and help with management. DES's involvement will benefit the Queensland community by sharing biocultural knowledge between Victoria and Queensland, the ongoing training of DES Operations Officer La Shaya Body in cultural brokerage, and the empowerment of Queensland's First Nations scientists. |
| 01/12/2023 | 30/10/2023 | Travel, accommodation and dinner for the face-to-face tides workshop, which was held in Newcastle on 30 October 2023. | $1,001.00 | Michelle Heupel, Director of the Integrated Marine Observing System (IMOS) | Daryl Metters | Retained by employee | IMOS hosted a face-to-face workshop in Newcastle. IMOS sought Daryl's involvement as a key regional or national professional in this field and is requested to attend to help identify current efforts in this space and understand national needs and gaps in sea level observations. Given the importance of this workshop, IMOS is seeking in-person attendance, and funding will be provided to help cover costs associated with transport, dinner and an overnight stay. |
| 24/11/2023 | 07/11/2023 | Accommodation and meals at Kidston Mining Camp | $200.00 | Kidston Mine (Genex Power) | Sam Wildie | Retained by employee | Meals and accommodation hosted by Genex Power whilst conducting a rehabilitation site visit to Kidston Mine. |
| 24/11/2023 | 07/11/2023 | Accommodation and meals at Kidston Mining Camp | $200.00 | Kidston Mine (Genex Power) | Kate Baker | Retained by employee | Meals and accommodation hosted by Genex Power whilst conducting a rehabilitation site visit to Kidston Mine. |
| 24/11/2023 | 07/11/2023 | Accommodation and meals at Kidston Mining Camp | $200.00 | Kidston Mine (Genex Power) | James Purtill | Retained by employee | Meals and accommodation hosted by Genex Power whilst conducting a rehabilitation site visit to Kidston Mine. |
| 30/11/2023 | 18/11/2023 | Invitation to Kevin Bridges Show "The Overdue Catch-Up" and pre-performance drinks and canapes | $180.00 | Brisbane Convention and Exhibition Centre (BCEC) | Stuart MacIntyre | Retained by employee | Opportunity to network with senior staff at BCEC and other invited guests involved in developing and attracting international science events in Queensland. Retaining these relationships and currency of information relates directly to the Director Science Partnerships and Development (SPD) role in the Science Development Branch. |
| 05/12/2023 | 27/11/2023 | Large (approx. 30cm) Royal Selangor Pewter plate with wildlife engravings | $500.00 | National Center of Wildlife (NCW) | Nick Weinert | Retained by agency | Token of appreciation from the National Centre for Wildlife Deputy CEO. |
* Gift received in prior quarter and recorded in the current quarter.
1 July to 30 September 2023
| Date gift input into register | Date given | Description of gift or benefit | Value | Name of donor | Name of recipient | Gift given reason |
|---|---|---|---|---|---|---|
| 26/7/2023 | 25/7/2023 | 400 litre Slip on Fire Unit | $650.00 | The Department of Environment and Science | Dugalunji Aboriginal Corporation | This gift will be a huge benefit to the Lake Eyre Basin Rangers by improving their capacity to manage country, assist in fire training exercises and implementation during joint Queensland Parks and Wildlife Service operations. |
| 26/7/2023 | 25/7/2023 | 400 litre Slip on Fire Unit | $650.00 | The Department of Environment and Science | Dugalunji Aboriginal Corporation | This gift will be a huge benefit to the Lake Eyre Basin Rangers by improving their capacity to manage country, assist in fire training exercises and implementation during joint Queensland Parks and Wildlife Service operations. |
| Date gift input into register | Date of gift received | Description of gift received | Value | Name of donor | Name of recipient | Gift retained by employee or by agency | Gift received reason |
|---|---|---|---|---|---|---|---|
| 2/08/23 | 27/06/23* | Ticket to attend the Queensland University of Technology business leaders forum | $180.00 | Queensland University of Technology | Lauren Stephenson | Retained by employee | Opportunity to network with business leaders and hear presentations regarding modern leadership challenges, including business excellence, sustainability and related public policy. Invitation was accepted in recognition of work with the Queensland University of Technology (QUT) and Department of Energy to contribute to the QUT higher degree research regarding decarbonisation developed in consultation with the Department. |
| 11/08/23 | 7/07/23 | Ticket to attend the Moreton Bay Business and Innovation Gala Awards | $155.00 | Moreton Bay Regional Industry and Tourism | Melissa Dobbins | Retained by employee | Invitation was received due to involvement as a judge in the awards. Attendance will be as a representative of the Office of the Queensland Chief Scientist and the Department. This will provide a networking opportunity with industry and innovation representatives from the Moreton Bay regional area. |
| 25/08/23 | 11/08/23 | Return flights and accommodation to Townsville | $794.88 | The Department of Climate Change, Energy, the Environment and Water | Alisha Steward | Retained by employee | Invitation to attend the Society of Environmental Toxicology and Chemistry conference and present at the Applying the National Water Quality Management Framework to Temporary Waters workshop held in Townsville. |
| 4/10/23 | 29/09/23 | Ticket to the Business Leaders’ Forum provided by the Queensland University of Technology | $175.00 | Queensland University of Technology | Paul Lawrence | Retained by employee | Providing a networking opportunity with Queensland Business Leader representatives |
* Gift received in prior quarter and recorded in the current quarter.