The Building Resilient Tourism Infrastructure Fund: North Queensland Tropical Low 2025 is provided through the jointly funded Commonwealth-state Disaster Recovery Funding Arrangements (DRFA) to support the tourism industry in areas impacted by the North Queensland Tropical Low event 29 January to 28 February 2025 to build their resilience to future natural disaster events through tailored infrastructure solutions.
Fund overview
The $4 million Building Resilient Tourism Infrastructure North Queensland Tropical Low Fund (BRTINQ) will provide grants for eligible impacted tourism businesses to build resilience and aid their response to future natural disasters through innovative solutions.
Successful applicants
| Name | Project description | Location |
|---|---|---|
| Beach House Motel | Installation of solar system and battery storage. | Townsville |
| Billabong Sanctuary | Installation of generator, cyclone and flood resistant wildlife shed, rainwater tank, solar system and battery storage | Nome |
| Bounce Magnetic Island | Installation of solar system, battery storage, generator and levies for stormwater drainage and sealed entry | Magnetic Island |
| Crystal Creek Caravan Park | Installation of solar system, inverter and battery storage | Mutarnee |
| Frosty Mango | Installation of solar system, battery storage and solar pump for bore water | Coolbie |
| Grand Hotel Townsville | Installation of solar system and inverters | Townsville |
| Hidden Valley Cabins | Elevation of solar system and water pump, drainage improvement and fencing | Paluma |
| Ivy Cottage | Installation of hybrid solar and battery storage | Paluma |
| Lucinda Motel Hotel | Installation of hybrid solar systems and battery storage | Lucinda |
| Magnetic Glamping | Installation of solar system and elevation of air-conditioning units | Magnetic Island |
| Mungalla Station | Installation of off-grid solar system and battery storage | Forrest Beach |
| Mystic Sands Golf Resort | Installation of solar system, battery storage, generators, cold storage, bore and drainage upgrade | Balgal Beach |
| Pelorus Island | Installation of solar system and battery storage | Pelorus Island |
| Pilgrim Sailing | Installation of hybrid solar system, battery storage and cyclone rated enclosure | Magnetic Island |
| Rockpool Pavilion | Installation of solar system, battery storage and generator | Townsville |
| Seaside Lodge | Installation of solar system and battery storage | Townsville |
| Strand Stays | Installation of solar system, battery storage and generator | Townsville |
| Taylors Beach Holiday Park | Early warning flood monitoring system, generator, water pump and equipment elevation | Taylors Beach |
| The Harcha Family Trust | Installation of solar system and battery storage | Townsville |
| The Pier Pods | Installation of solar system, battery storage and integrated switchboard | Townsville |
| Townsville Eco Resort | Installation of solar system and battery storage | Nome |
| Townsville Gateway Holiday Park | Installation of solar panels, battery storage and energy management software | Cluden |
| Tropical Palms Resort and 4WD Hire | Installation of solar system and battery storage | Magnetic Island |
| Wanderers Holiday Park | Installation of solar panels, battery storage and energy management software | Lucinda |
| Wild Local | Installation of solar system and battery storage | Ingham |
Program guidelines
Further information about the BRTINQ program is available in the program guidelines .
Contact
If you have questions about this program, contact us by emailing tourismgrants@detsi.qld.gov.au